Research Cluster: Teacher Effectiveness
Appalachian has a wealth of faculty expertise related to best practices in the areas of music science and technology education, and K-12 curriculum development.
| Name | Unit | Research Cluster(s) | |
|---|---|---|---|
|
|
Patricia Allen | Physics and Astronomy | STEM Education, Teacher Effectiveness |
| Ed Folts | Sociology | Interventions for At-Risk Students, Aging, Health, Teacher Effectiveness | |
|
|
Tracy Goodson-Espy | Curriculum and Instruction | STEM Education, Teacher Effectiveness |
|
|
Lynn Dee Gregory | Communication | Environmental Issues, Health, Teacher Effectiveness |
|
|
Marie C. Hoepfl | Technology | Technology and Pedagogy, Teacher Effectiveness |
|
|
Nita J. Matzen | Leadership and Educational Studies | Technology and Pedagogy, Teacher Effectiveness |
|
|
Gary Moorman | Leadership and Educational Studies | Reading, Teacher Effectiveness |
|
|
Darrell Morris | Language, Reading and Exceptionalities | Reading, Teacher Effectiveness |
|
|
Tracie Salinas | Mathematics | STEM Education, Teacher Effectiveness |
|
|
Robert L. Sanders | Leadership and Educational Studies | Technology and Pedagogy, Teacher Effectiveness |
|
|
Pamela W. Schram | Curriculum and Instruction | STEM Education, Teacher Effectiveness |
|
|
Jennifer Snodgrass | Music | Technology and Pedagogy, Teacher Effectiveness |
|
|
John H. Tashner | Leadership and Educational Studies | Technology and Pedagogy, Teacher Effectiveness |
|
|
Jerianne S. Taylor | Technology | Technology and Pedagogy, Teacher Effectiveness |
|
|
Wayne E. Williams | Health, Leisure and Exercise Science | Appalachian Culture and Heritage, Community History and Preservation, Community History and Preservation, Technology and Pedagogy, Sustainable Tourism, Teacher Effectiveness |
